Like us!
Follow us!
Connect us!
Watch us!

मुख्य समाचार

ओलीको आलोचना गर्दै स्टाटस लेखेपछि एमाले नेता कार्की पार्टीबाट निलम्बित

नेकपा एमालेले उदयपुरका नेता तथा कोशी प्रदेशसभाका पूर्वसांसद विमल कार्कीलाई कारबाही गरेको छ । ...

Investment Opportunity

  • IPO
  • FPO
  • Right Shares
  • Mutual Fund
  • Bonds/Debentures
  • Ordinary Share
  • Promoter Share
S.N Symbol Company Units Price Opening Date Closing Date Status View
1 SARBTM Sarbottam Cement Limited 2776076 360.9 2024-02-25 2024-02-28 Closed
2 HRL Himalayan Reinsurance Limited 24900000 206 2023-12-13 2023-12-18 Closed
3 NWCL Nepal Warehousing Company Limited 1141250 100 2023-11-26 2023-11-29 Closed
4 MKCL Muktinath Krishi Company Limited 1148000 100 2023-11-24 2023-11-28 Closed
5 VLUCL Vision Lumbini Urja Company Limited 2075285 100 2023-11-02 2023-11-06 Closed
S.N Symbol Company Units Price Opening Date Closing Date Status View
1 SAMATA Samata Gharelu Laghubitta Bittiya Sanstha Limited 350904 100 2024-10-28 2024-11-05 Closed
2 SWMF Suryodaya Womi Laghubitta Bittiya Sanstha Ltd 46729 100 2024-07-19 2024-07-23 Closed
3 USLB Unnati Sahakarya Laghubitta Bittiya Sanstha Limited 178451 100 2023-11-07 2023-11-10 Closed
4 MMFDB Mirmire Laghubitta Bittiya Sanstha Limited 123816 100 2023-10-12 2023-10-17 Closed
S.N Company Ratio Units Price Opening Date Closing Date Status View
1 Liberty Energy Company Limited 1:0.5 7500000 100 2024-12-01 2024-12-22 Closed
2 Life Insurance Co. Nepal 1:0.8845168 23468000 100 2024-11-27 2024-12-17 Closed
3 NLG Insurance Company Limited 10:6.256 9631220 100 2024-11-26 2024-12-16 Closed
4 Ankhu Khola Jalvidhyut Company Ltd 1:1.5 12000000 100 2024-08-11 2024-09-01 Closed
5 Himalaya Urja Bikas Company Limited 1:1 9900000 100 2024-08-08 2024-08-28 Closed
S.N Symbol Company Units Price Opening Date Closing Date Status View
1 KSY Kumari Sabal Yojana 100000000 10 2024-02-11 2024-02-14 Closed
2 NSTF NIBL Stable Fund 100000000 10 2024-01-06 2024-01-30 Closed
3 NICGF2 NIC Asia Growth Fund 2 100000000 10 2023-11-20 2023-12-04 Closed
4 H8020 Himalayan 80-20 100000000 10 2023-08-17 2023-09-01 Closed
5 LVF2 Laxmi Value Fund-II 80000000 10 2023-07-21 2023-07-25 Closed
S.N Symbol Company Units Price Opening Date Closing Date Status View
1 KBLD90 10% KBL Debenture 2090 5000000 1000 2023-10-19 2023-10-29 Closed
2 10CBD90 10% Citizens Bank Debenture 2090 3000000 1000 2023-10-08 2023-10-18 Closed
3 PCBL Prime Commercial Bank Ltd. 2500000 1000 2022-03-30 2022-04-13 Closed
4 EBL Everest Bank Limited 2000000 1000 2022-01-17 2022-01-31 Closed
5 CBL Civil Bank Ltd 3000000 1000 2021-12-10 2021-12-24 Closed
S.N Symbol Company Units Total Alloted Opening Date Closing Date Cut-Off Price Status View
No data available.
S.N Symbol Company Units Total Alloted Opening Date Closing Date Cut-Off Price Status View
No data available.

ताजा समाचार

AGM-SGM/Proposed Dividend

  • AGM-SGM
  • Proposed Dividend
S.N Symbol Company AGM Book Closure AGM Date Fiscal Year
1 MANDU Mandu Hydropower Limited 12th AGM 2023-11-20 2023-12-01 2079/2080
2 RSDC RSDC Laghubitta Bittiya Sanstha Ltd. 10th AGM 2023-11-23 2023-12-01 2079/2080
3 SBL Siddhartha Bank Limited Siddhartha Bank Limited (22nd AGM )) 2023-11-07 2023-10-21 2079/2080
4 JOSHI Joshi Hydropower Development Company Ltd AGM of Joshi Hydropower Development Company Limited 2023-09-24 2023-10-06 2079/2080
5 AKJCL Ankhu Khola Jalvidhyut Company Ltd 15th AGM 2023-06-18 2023-07-07 2078/2079
S.N Symbol Company Sector Bonus(%) Cash(%) Total(%) Distribution Date Book Closure Date Bonus Listing Date Fiscal Year
1 NICF NIC Asia Growth Fund Mutual Fund 0 12 12 2020-09-21 2020-09-10 [Closed] - 2076/2077
2 NICBF NIC Asia Balanced Fund Mutual Fund 0 8 8 2020-09-21 2020-09-10 [Closed] - 2076/2077
3 UFL United Finance Ltd. Finance 3 7.526 10.526 2020-09-20 2019-12-30 [Closed] 2020-07-12 2075/2076
4 NIBLSF NIBL Sahabhagita Fund Mutual Fund 0 8.25 8.25 2020-08-18 2020-08-07 [Closed] - 2076/2077
5 RLFL Reliance Finance Ltd. Finance 0 6.58 6.58 2020-03-11 2020-02-11 [Closed] - 2075/2076
6 CFCL Central Finance Co. Ltd. Finance 0 7 7 2020-03-04 2020-02-11 [Closed] - 2075/2076
7 DDBL Deprosc Laghubitta Bittiya Sanstha Limited Micro Finance 30 15 45 2020-02-13 2020-01-27 [Closed] 2020-07-23 2075/2076
8 SHL Soaltee Hotel Limited Hotel 15 11.31 26.31 2020-02-06 2019-12-11 [Closed] 2020-08-05 2075/2076
9 TRH Taragaon Regency Hotel Limited Hotel 0 12 12 2020-01-24 2019-12-24 [Closed] - 2075/2076
10 NIBBL Nerude Laghubitta Bittiya Sanstha Limited Micro Finance 15 5.79 20.79 2020-01-23 2019-12-29 [Closed] - 2075/2076

शेयर संसार

भिडियो

नबिल बैंकले भूकम्प प्रभावितलाई ९६ नयाँ घर दिने ऐतिहासिक कदम!

नबिल बैंकले जाजरकोट र रुकुम पश्चिममा भूकम्पपछि निर्माण गरेका ९६...


फोटो फिचर