Like us!
Follow us!
Connect us!
Watch us!

विक्ली एनालाइसिस: तपाईले लगानी गरेका कम्पनीहरुको एक हप्ताको रिपोर्ट कार्ड

अर्थ संसार

शनिबार, २२ असार २०८१, १० : १३ मा प्रकाशित

विक्ली एनालाइसिस: तपाईले लगानी गरेका कम्पनीहरुको एक हप्ताको रिपोर्ट कार्ड

देशको राजनीतिमा उथलपुथलको संकेट देखिए संगै तेस्को तरंग सेयरबजारमा देखिएको छ। हालको प्रतिपक्षी तथा संसदको सबैभन्दा ठूलो दल नेपाली कांग्रेस र प्रचण्ड सरकारलाई समर्थन दिने नेकपा एमालेले सहमति गर्दै नेकपा एमालेका अध्यक्ष केपी शर्मा ओलीको नेतृत्वमा सरकार गठन गर्ने निर्णयसँगै राजनीतिक वृत्त तातिएको छ। 

हाल माओवादीले नेतृत्व गरेको प्रचण्ड सरकारबाट बाहिरिएर समर्थन फिर्ता लिएको एमाले अब नयाँ सरकार गठनको बाटोमा अगाडि बढेको छ।एमालेले निरन्तर हालका प्रधानमन्त्री प्रचण्डलाई राजीनामा गर्न भनिरहेको छ।

उता प्रधानमन्त्री प्रचण्डले भने राजीनामा नदिने र असार २८ गते विश्वासको मत लिने भनेर संसद सचिवालयलाई पत्र पठाइसकेका छन्। 

यसरी राजनीति तातिँदा यसको प्रत्यक्ष असर पनि नेप्सेमा देखिएको छ। निरन्तर मनोबल खसालेर बसेका लगानीकर्ता एमाले सरकार गठन हुने र नेकपा एमालेका अध्यक्ष केपी शर्मा ओली प्रधानमन्त्री बन्ने खबरसँगै निकै नै उत्साहित देखिएका छन्। 

गत साता २०५१. ९२ बिन्दुमा बन्द भएको नेप्से परिसूचक  यस साता २११९.७० बिन्दुमा आइपुगेको छ। यस साता मात्र ६७. ७८ अंकले नेप्से परिसूचक बढेको छ। यस साता मात्रै १८६ वटा कम्पनीको मूल्य बढेका छन् भने तीन कम्पनीको मूल्य स्थिर रहेको छ।

त्यस्तै यस साता ६२ वटा कम्पनीहरुका मूल्यमा भने गिरावट देखिएका छन्। 

हेर्नुहोस् तपाईँले लगानी गरेका कम्पनीहरूको यस साताको रिपोर्ट कार्ड:

Symbol  Close Price(27th June) Close Price (4th July ) Price Change Percentage Change
STC 4,540.00 5,026.00 486.00 10.70%
SAMAJ 2,546.00 2,960.00 414.00 16.26%
MKCL 1,190.00 1,337.00 147.00 12.35%
ACLBSL 1,057.90 1,201.00 143.10 13.53%
BBC 3,928.00 4,050.00 122.00 3.11%
ENL 988 1,102.00 114.00 11.54%
ICFC 542.2 643 100.80 18.59%
MFIL 530.2 620 89.80 16.94%
CORBL 524 605 81.00 15.46%
GFCL 599 677.9 78.90 13.17%
MKJC 660 735 75.00 11.36%
CFCL 455.2 528 72.80 15.99%
JFL 585 649.9 64.90 11.09%
HDL 1,187.40 1,252.00 64.60 5.44%
MLBSL 1,914.00 1,977.80 63.80 3.33%
CITY 679 742 63.00 9.28%
GRDBL 440 503 63.00 14.32%
MDB 503 562.9 59.90 11.91%
SAPDBL 360 419 59.00 16.39%
EDBL 382 439 57.00 14.92%
PRIN 764 815 51.00 6.68%
KRBL 445 496 51.00 11.46%
CYCL 1,475.10 1,525.00 49.90 3.38%
NABBC 533 582 49.00 9.19%
HEI 573.2 619 45.80 7.99%
FOWAD 1,260.00 1,304.00 44.00 3.49%
NRN 664 708 44.00 6.63%
GMFIL 440 483 43.00 9.77%
SINDU 408.8 451.5 42.70 10.45%
NWCL 855 897 42.00 4.91%
SGIC 521 562 41.00 7.87%
KSBBL 368.2 407.3 39.10 10.62%
ALICL 549 588 39.00 7.10%
SADBL 311.7 350 38.30 12.29%
NRM 386 424 38.00 9.84%
BFC 466 503.4 37.40 8.03%
UNLB 1,989.00 2,025.00 36.00 1.81%
CLI 475 510 35.00 7.37%
SMB 1,630.00 1,662.00 32.00 1.96%
LLBS 1,190.00 1,222.00 32.00 2.69%
MLBL 318 350 32.00 10.06%
NABIL 456 487 31.00 6.80%
SIFC 456.1 486 29.90 6.56%
LBBL 374 403 29.00 7.75%
UAIL 552 580 28.00 5.07%
SHINE 376 404 28.00 7.45%
JBBL 284 312 28.00 9.86%
NICA 397 424.6 27.60 6.95%
SFCL 431.6 459 27.40 6.35%
RLFL 418.1 445 26.90 6.43%
TRH 750.3 776.3 26.00 3.47%
DORDI 435 461 26.00 5.98%
USHEC 461.2 487 25.80 5.59%
SNLI 455.4 480.8 25.40 5.58%
SHLB 1,735.00 1,760.20 25.20 1.45%
PMLI 486.4 511.5 25.10 5.16%
SRLI 426.5 451 24.50 5.74%
CHDC 1,000.90 1,025.00 24.10 2.41%
SCB 560 584 24.00 4.29%
RURU 619 642 23.00 3.72%
NLG 742.1 765 22.90 3.09%
GBBL 354 376.7 22.70 6.41%
NLICL 531.6 553.9 22.30 4.19%
SHIVM 473 495 22.00 4.65%
PROFL 405 427 22.00 5.43%
EBL 520.9 542 21.10 4.05%
JBLB 1,314.00 1,335.00 21.00 1.60%
KMCDB 1,075.00 1,096.00 21.00 1.95%
NICL 827 848 21.00 2.54%
GBLBS 762 783 21.00 2.76%
IHL 427 448 21.00 4.92%
AKJCL 206.9 227.7 20.80 10.05%
OHL 748 768 20.00 2.67%
SARBTM 770.1 790 19.90 2.58%
GILB 1,390.60 1,410.00 19.40 1.40%
CGH 838.1 857.5 19.40 2.31%
NIL 787 806.3 19.30 2.45%
SBL 241 259.9 18.90 7.84%
RNLI 418.5 437 18.50 4.42%
SALICO 678.9 697 18.10 2.67%
SAHAS 505.6 523 17.40 3.44%
KDL 1,193.00 1,210.00 17.00 1.42%
USHL 548 565 17.00 3.10%
TSHL 537 554 17.00 3.17%
ILI 417.2 434 16.80 4.03%
FMDBL 656 672 16.00 2.44%
MNBBL 344 360 16.00 4.65%
IGI 516.9 532 15.10 2.92%
SJLIC 399.9 414.9 15.00 3.75%
SANIMA 245 260 15.00 6.12%
SONA 430 444.1 14.10 3.28%
SBI 287 300.9 13.90 4.84%
MAKAR 448.2 462 13.80 3.08%
HLI 371.5 385.3 13.80 3.71%
MPFL 513.1 526.1 13.00 2.53%
NMB 185 197.9 12.90 6.97%
RFPL 354 366.6 12.60 3.56%
MKHL 478 490.5 12.50 2.62%
CZBIL 163.7 176 12.30 7.51%
SWBBL 857 869 12.00 1.40%
SPIL 775 787 12.00 1.55%
NLIC 575.1 587 11.90 2.07%
ADBL 261 272.9 11.90 4.56%
LICN 1,354.00 1,365.00 11.00 0.81%
HBL 174 185 11.00 6.32%
MBL 166 176.9 10.90 6.57%
SMJC 401 411.9 10.90 2.72%
TAMOR 397.6 408.4 10.80 2.72%
SPHL 554 564.6 10.60 1.91%
NBL 205.5 216.1 10.60 5.16%
LSL 151 161.4 10.40 6.89%
GCIL 466.7 477 10.30 2.21%
CBBL 825 835 10.00 1.21%
RAWA 557 567 10.00 1.80%
SICL 681.5 691.2 9.70 1.42%
GLBSL 1,761.00 1,770.00 9.00 0.51%
PRVU 138.5 147 8.50 6.14%
NIFRA 190.6 199 8.40 4.41%
MKHC 333.9 342 8.10 2.43%
HATHY 919 927 8.00 0.87%
SHL 422 430 8.00 1.90%
NYADI 319.1 327 7.90 2.48%
JOSHI 286.1 294 7.90 2.76%
ALBSL 967.2 975 7.80 0.81%
NMLBBL 667.4 675 7.60 1.14%
NIMB 152.2 159.8 7.60 4.99%
CHCL 433 440 7.00 1.62%
GLH 208.1 215 6.90 3.32%
SJCL 257 263.8 6.80 2.65%
PPCL 230.4 237 6.60 2.86%
GBIME 173.4 180 6.60 3.81%
UHEWA 461.5 468 6.50 1.41%
RHGCL 343.7 350 6.30 1.83%
BHL 353.9 360 6.10 1.72%
DOLTI 420.1 426.1 6.00 1.43%
MBJC 297 303 6.00 2.02%
RIDI 162 168 6.00 3.70%
KBL 136 142 6.00 4.41%
NRIC 646.7 652.6 5.90 0.91%
UPCL 187.9 193.2 5.30 2.82%
BEDC 425.8 431 5.20 1.22%
NUBL 660 665 5.00 0.76%
PHCL 305 310 5.00 1.64%
API 166.1 171 4.90 2.95%
SKBBL 802.1 807 4.90 0.61%
NGPL 305.1 310 4.90 1.61%
PCBL 197.3 202 4.70 2.38%
HDHPC 125.8 130 4.20 3.34%
DLBS 1,256.00 1,260.00 4.00 0.32%
NADEP 814 818 4.00 0.49%
SLBBL 804 808 4.00 0.50%
SIKLES 714 718 4.00 0.56%
AHPC 151 155 4.00 2.65%
DDBL 780.2 784 3.80 0.49%
DHPL 201.5 205 3.50 1.74%
UNHPL 235 238.2 3.20 1.36%
UMHL 236 239.1 3.10 1.31%
LEC 178 181.1 3.10 1.74%
AKPL 159.9 163 3.10 1.94%
NICLBSL 644.9 647.9 3.00 0.47%
RHPL 267 270 3.00 1.12%
KKHC 226 229 3.00 1.33%
BHDC 580 582.9 2.90 0.50%
BPCL 289.5 292.2 2.70 0.93%
UPPER 154.3 157 2.70 1.75%
AHL 514 516.6 2.60 0.51%
PMHPL 226.5 229 2.50 1.10%
NHPC 141 143.1 2.10 1.49%
HHL 364.5 366.5 2.00 0.55%
HEIP 342.7 344.6 1.90 0.55%
ILBS 1,204.50 1,206.30 1.80 0.15%
SHEL 154.8 156.5 1.70 1.10%
GHL 147.3 149 1.70 1.15%
SGHC 336 337.5 1.50 0.45%
HIDCLP 98.4 99.7 1.30 1.32%
MEL 219 220.2 1.20 0.55%
SHPC 319.1 320.2 1.10 0.34%
RBCL 13,051.00 13,052.00 1.00 0.01%
NESDO 2,000.00 2,001.00 1.00 0.05%
PPL 460 461 1.00 0.22%
ULHC 392 393 1.00 0.26%
AVYAN 949 949.9 0.90 0.09%
HIDCL 162.9 163.7 0.80 0.49%
NIMBPO 132 132.5 0.50 0.38%
BNHC 640 640.4 0.40 0.06%
NMFBS 1,294.00 1,294.10 0.10 0.01%
ANLB 2,400.00 2,400.00 0.00 0.00%
BNT 12,700.00 12,700.00 0.00 0.00%
UNL 45,000.00 45,000.00 0.00 0.00%
GUFL 711 710.5 -0.50 -0.07%
MEN 580.1 579 -1.10 -0.19%
SPDL 238.5 237 -1.50 -0.63%
MCHL 429.7 428.2 -1.50 -0.35%
VLUCL 512.2 510 -2.20 -0.43%
RADHI 254.6 252.2 -2.40 -0.94%
MERO 682.6 679.7 -2.90 -0.42%
NTC 812.9 810 -2.90 -0.36%
CHL 310 307 -3.00 -0.97%
MEHL 345.9 342.6 -3.30 -0.95%
NMBMF 700 696.3 -3.70 -0.53%
MHCL 404 400 -4.00 -0.99%
SMH 803.5 798.7 -4.80 -0.60%
SSHL 177 172.2 -4.80 -2.71%
UMRH 435.6 430 -5.60 -1.29%
HRL 553 547.3 -5.70 -1.03%
TVCL 499.9 494 -5.90 -1.18%
SWMF 883.9 878 -5.90 -0.67%
KPCL 460 454 -6.00 -1.30%
NHDL 520 514 -6.00 -1.15%
SMHL 610 603.9 -6.10 -1.00%
MHL 562 555 -7.00 -1.25%
MSHL 665 658 -7.00 -1.05%
RSDC 669 662 -7.00 -1.05%
TPC 538 529.9 -8.10 -1.51%
SPC 568.8 559 -9.80 -1.72%
MHNL 250 239 -11.00 -4.40%
BARUN 307.9 296.9 -11.00 -3.57%
MMKJL 516 505 -11.00 -2.13%
SPL 766 755 -11.00 -1.44%
VLBS 1,022.00 1,008.00 -14.00 -1.37%
JALPA 1,319.00 1,305.00 -14.00 -1.06%
MLBBL 1,395.00 1,380.00 -15.00 -1.08%
PFL 621 605 -16.00 -2.58%
GVL 608 591 -17.00 -2.80%
KLBSL 1,004.00 986.1 -17.90 -1.78%
HPPL 307 288 -19.00 -6.19%
CKHL 615 595.3 -19.70 -3.20%
BHPL 644 620 -24.00 -3.73%
EHPL 563.8 538.2 -25.60 -4.54%
SABSL 1,011.90 985 -26.90 -2.66%
MSLB 1,335.20 1,307.00 -28.20 -2.11%
BGWT 927 898 -29.00 -3.13%
WNLB 1,444.10 1,412.00 -32.10 -2.22%
SLBSL 1,239.80 1,207.00 -32.80 -2.65%
HLBSL 1,300.00 1,266.00 -34.00 -2.62%
JSLBB 1,395.00 1,360.10 -34.90 -2.50%
SMATA 1,001.00 960 -41.00 -4.10%
MANDU 1,090.00 1,048.00 -42.00 -3.85%
NFS 929.7 883 -46.70 -5.02%
SDLBSL 1,140.00 1,080.00 -60.00 -5.26%
SMFBS 1,509.00 1,449.00 -60.00 -3.98%
MLBS 1,415.00 1,345.00 -70.00 -4.95%
KBSH 1,515.00 1,440.00 -75.00 -4.95%
ULBSL 1,987.00 1,911.40 -75.60 -3.80%
HURJA 276.5 195 -81.50 -29.48%
RBCLPO 10,299.00 10,200.10 -98.90 -0.96%
GMFBS 1,753.00 1,652.10 -100.90 -5.76%
USLB 1,829.00 1,728.00 -101.00 -5.52%
MKLB 1,345.00 1,205.00 -140.00 -10.41%
CIT 2,085.00 1,920.00 -165.00 -7.91%
BNL 15,875.10 15,541.00 -334.10 -2.10%

अर्थ संसारमा प्रकाशित सामग्रीबारे कुनै गुनासो, सूचना तथा सुझाव भए हामीलाई [email protected] मा पठाउनु होला। *फेसबुकट्वीटरमार्फत पनि हामीसँग जोडिन सकिनेछ । हाम्रो *युटुब च्यानल पनि हेर्नु होला।

ताजा समाचार

छुटाउनुभयो कि?

सम्बन्धित खबर

Garima Capital

धेरै पढिएको