Like us!
Follow us!
Connect us!
Watch us!

मुख्य समाचार

आन्तरिक स्रोतको प्रभावकारी परिचालन अपरिहार्यः चन्द्र ढकाल

नेपाल उद्योग वाणिज्य महासंघका अध्यक्ष चन्द्र ढकालले कुनै पनि मुलुकको दिगो विकासका लागि आन्तरिक स्रोतको प्रभावकारी परिचालन अपरिहार्य भएको बताएका...

Investment Opportunity

  • IPO
  • FPO
  • Right Shares
  • Mutual Fund
  • Bonds/Debentures
  • Ordinary Share
  • Promoter Share
S.N Symbol Company Units Price Opening Date Closing Date Status View
1 SARBTM Sarbottam Cement Limited 2776076 360.9 2024-02-25 2024-02-28 Closed
2 HRL Himalayan Reinsurance Limited 24900000 206 2023-12-13 2023-12-18 Closed
3 NWCL Nepal Warehousing Company Limited 1141250 100 2023-11-26 2023-11-29 Closed
4 MKCL Muktinath Krishi Company Limited 1148000 100 2023-11-24 2023-11-28 Closed
5 VLUCL Vision Lumbini Urja Company Limited 2075285 100 2023-11-02 2023-11-06 Closed
S.N Symbol Company Units Price Opening Date Closing Date Status View
1 USLB Unnati Sahakarya Laghubitta Bittiya Sanstha Limited 178451 100 2023-11-07 2023-11-10 Closed
2 MMFDB Mirmire Laghubitta Bittiya Sanstha Limited 2023-10-12 2023-10-17 Closed
S.N Company Ratio Units Price Opening Date Closing Date Status View
1 Ridi Power Company Limited 1:0.5 7744506 100 2024-03-01 2024-03-21 Closed
2 Arun Valley Hydropower Development Co. Ltd. 1:1 18679626 100 2024-02-29 2024-03-20 Closed
3 Singati Hydro Energy Limited 1:1 14500000 100 2024-02-14 2024-03-05 Closed
4 Ghalemdi Hydro Limited 1:2 11000000 100 2023-11-26 2023-12-17 Closed
5 Upper Tamakoshi Hydropower Ltd 1:1 105900000 100 2023-09-04 2023-10-09 Closed
S.N Symbol Company Units Price Opening Date Closing Date Status View
1 KSY Kumari Sabal Yojana 100000000 10 2024-02-11 2024-02-14 Closed
2 NSTF NIBL Stable Fund 100000000 10 2024-01-06 2024-01-30 Closed
3 NICGF2 NIC Asia Growth Fund 2 100000000 10 2023-11-20 2023-12-04 Closed
4 H8020 Himalayan 80-20 100000000 10 2023-08-17 2023-09-01 Closed
5 LVF2 Laxmi Value Fund-II 80000000 10 2023-07-21 2023-07-25 Closed
S.N Symbol Company Units Price Opening Date Closing Date Status View
1 KBLD90 10% KBL Debenture 2090 5000000 1000 2023-10-19 2023-10-29 Closed
2 10CBD90 10% Citizens Bank Debenture 2090 3000000 1000 2023-10-08 2023-10-18 Closed
3 PCBL Prime Commercial Bank Ltd. 2500000 1000 2022-03-30 2022-04-13 Closed
4 EBL Everest Bank Limited 2000000 1000 2022-01-17 2022-01-31 Closed
5 CBL Civil Bank Ltd 3000000 1000 2021-12-10 2021-12-24 Closed
S.N Symbol Company Units Total Alloted Opening Date Closing Date Cut-Off Price Status View
No data available.
S.N Symbol Company Units Total Alloted Opening Date Closing Date Cut-Off Price Status View
No data available.

ताजा समाचार

AGM-SGM/Proposed Dividend

  • AGM-SGM
  • Proposed Dividend
S.N Symbol Company AGM Book Closure AGM Date Fiscal Year
1 MANDU Mandu Hydropower Limited 12th AGM 2023-11-20 2023-12-01 2079/2080
2 RSDC RSDC Laghubitta Bittiya Sanstha Ltd. 10th AGM 2023-11-23 2023-12-01 2079/2080
3 SBL Siddhartha Bank Limited Siddhartha Bank Limited (22nd AGM )) 2023-11-07 2023-10-21 2079/2080
4 JOSHI Joshi Hydropower Development Company Ltd AGM of Joshi Hydropower Development Company Limited 2023-09-24 2023-10-06 2079/2080
5 AKJCL Ankhu Khola Jalvidhyut Company Ltd 15th AGM 2023-06-18 2023-07-07 2078/2079
S.N Symbol Company Sector Bonus(%) Cash(%) Total(%) Distribution Date Book Closure Date Bonus Listing Date Fiscal Year
1 NICF NIC Asia Growth Fund Mutual Fund 0 12 12 2020-09-21 2020-09-10 [Closed] - 2076/2077
2 NICBF NIC Asia Balanced Fund Mutual Fund 0 8 8 2020-09-21 2020-09-10 [Closed] - 2076/2077
3 UFL United Finance Ltd. Finance 3 7.526 10.526 2020-09-20 2019-12-30 [Closed] 2020-07-12 2075/2076
4 NIBLSF NIBL Sahabhagita Fund Mutual Fund 0 8.25 8.25 2020-08-18 2020-08-07 [Closed] - 2076/2077
5 RLFL Reliance Finance Ltd. Finance 0 6.58 6.58 2020-03-11 2020-02-11 [Closed] - 2075/2076
6 CFCL Central Finance Co. Ltd. Finance 0 7 7 2020-03-04 2020-02-11 [Closed] - 2075/2076
7 DDBL Deprosc Laghubitta Bittiya Sanstha Limited Micro Finance 30 15 45 2020-02-13 2020-01-27 [Closed] 2020-07-23 2075/2076
8 SHL Soaltee Hotel Limited Hotel 15 11.31 26.31 2020-02-06 2019-12-11 [Closed] 2020-08-05 2075/2076
9 TRH Taragaon Regency Hotel Limited Hotel 0 12 12 2020-01-24 2019-12-24 [Closed] - 2075/2076
10 NIBBL Nerude Laghubitta Bittiya Sanstha Limited Micro Finance 15 5.79 20.79 2020-01-23 2019-12-29 [Closed] - 2075/2076

अर्थतन्त्र

आन्तरिक स्रोतको प्रभावकारी परिचालन अपरिहार्यः चन्द्र ढकाल

नेपाल उद्योग वाणिज्य महासंघका अध्यक्ष चन्द्र ढकालले कुनै पनि मुलुकको दिगो विकासका लागि आन्तरिक स्रोतको प्रभावकारी परिचालन अपरिहार्य भएको बताएका...

शेयर संसार

भिडियो

अपि पावरको हालको अवस्था र भविष्य: लगानीकर्ताले अनिवार्य हेर्नुपर्ने प्रेजेन्टेसन!

यो भिडियोमा, अपि पावर कम्पनीका प्रबन्ध निर्देशक (MD) सञ्जीव न्यौपानेले...


फोटो फिचर